Market prices
Track prices, price changes and trading volume for supported assets in real time.
- Top 24h gainer
- XRP
- 1.69%
- Top 24h loser
- Solana
- -0.79%
- Highest reward rate
- Polygon
- 67.80%
- PolygonPOL
$0.0897
-0.21%Up to 67.80%
Start staking - BitcoinBTC
$80,122.00
+0.30%Up to 49.70%
Start staking - EthereumETH
$2,326.92
+0.57%Up to 57.10%
Start staking - XRPXRP
$1.31
+1.69%Up to 59.40%
Start staking - SolanaSOL
$100.35
-0.79%Up to 61.90%
Start staking
| Asset | Price | 24h | 24h high / 24h low | Market cap | 24h volume | APY | 7-day trend | Go |
|---|---|---|---|---|---|---|---|---|
| PolygonPOL | $0.0897 | -0.21% | Up to 67.80% | Start staking | ||||
| BitcoinBTC | $80,122.00 | +0.30% | Up to 49.70% | Start staking | ||||
| EthereumETH | $2,326.92 | +0.57% | Up to 57.10% | Start staking | ||||
| XRPXRP | $1.31 | +1.69% | Up to 59.40% | Start staking | ||||
| SolanaSOL | $100.35 | -0.79% | Up to 61.90% | Start staking |
Prices update every minute and may differ between exchanges.
